Free
Everything you need to build and test.
$0 /mo
Free + you pay for AI usage
- 1,000 requests/month
- 1 active project
- 100+ AI models
- Community support
- No credit card required
Free tier includes unlimited requests. Pro unlocks security scanning, failover, caching, and observability. You pay providers directly for AI usage.
Free
Everything you need to build and test.
$0 /mo
Free + you pay for AI usage
Pro
For professional developers and growing products.
$49 /mo
Platform subscription
Team
For scaling startups and production teams.
$149 /mo
Platform subscription
Enterprise
For large organizations with custom security and scale.
Custom
Talk to sales
| Features | Free Platform subscription | Pro Platform subscription | Team Platform subscription | Enterprise Platform subscription |
|---|---|---|---|---|
AI Gateway Inference capabilities. | ||||
| 100+ AI models (chat, image, audio, embeddings) | ||||
| Streaming & tool calling | ||||
| Structured output | ||||
Infrastructure Provider routing and reliability. | ||||
| Bring your own provider keys (BYOK) | ||||
| Multi-provider routing | ||||
| Failover & circuit breaker | ||||
| Semantic cache | ||||
Security Content safety and data protection. | ||||
| Jailbreak detection | ||||
| PII masking & redaction | ||||
| Output scanning | ||||
| Security incidents & audit trails | ||||
Observability Monitoring and analytics. | ||||
| Request logs & analytics | ||||
| Cost tracking | ||||
Platform Collaboration and support. | ||||
| Active Projects | 1 | Unlimited | Unlimited | Unlimited |
| Support | Community | Priority | 24/7 Priority | Dedicated SLA |
| SSO & SAML | ||||
| SLA guarantees | ||||
Scan Add-on
Standalone scan plans for users who only need scan workflows. Platform Pro, Team, and Enterprise plans include full scan access automatically. Free scan usage includes 5 imported projects and 2 scans per project.
Scan Free
Start scanning at no cost with limited usage.
Free
Scan
Unlimited standalone scan access for individual engineers.
$9 /mo
Scan Teams
Unlimited standalone scan access for teams.
$29 /mo
Compute billed separately by GPU hour and token usage. Team plan and usage-based pricing launching soon.